Dunnellon Market Report
$205,883
AVERAGE PRICE OF 496 HOMES$148,058
AVERAGE PRICE OF 6 DISTRESSED HOMES$197,917
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$389,825
AVERAGE PRICE OF 46 HOMES WITH A POOL$224,712
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$2,499,807
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $205,883 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | 1.17 baths |
Average Price by Bedrooms
1 bedroom | $170,000 |
2 bedrooms | $209,130 |
3 bedrooms | $246,207 |
4 bedrooms | $418,028 |
5 bedrooms | $288,000 |
Dunnellon Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 517 | 135 | 503 | 507 | 502 |
Average Price | $209,978 | $183,067 | $208,730 | $202,816 | $202,613 |
Avg Price Change | +14.70% | -14.02% | +2.92% | +0.10% | -0.58% |
Median Price | $142,632 | $147,435 | $134,673 | $124,814 | $124,363 |
Med Price Change | -3.37% | +9.48% | +7.90% | +0.36% | -0.21% |
Avg Bedrooms | 1.48 beds | 1.59 beds | 1.44 beds | 1.37 beds | 1.41 beds |
Avg Bathrooms | 1.2 baths | 1.17 baths | 1.16 baths | 1.09 baths | 1.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cirtus High School | 2 | $59,400 | 82 days |
Citrus High | 10 | $106,440 | 206 days |
Crystal River High | 36 | $139,886 | 156 days |
Dunnellon High | 24 | $185,777 | 145 days |
Dunnellon High School | 135 | $259,599 | 106 days |
Forest High School | 1 | $29,999 | 57 days |
Lecanto High | 1 | $239,900 | 1 day |
Other | 2 | $79,900 | 88 days |
West Port High School | 1 | $147,000 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 496 | $205,883 | 151 days |
Distressed Homes | 6 | $148,058 | 55 days |
Newly Built Homes | 36 | $197,917 | 60 days |
Homes with a Pool | 46 | $389,825 | 61 days |
Reduced Price Homes | 8 | $224,712 | 48 days |
Multi-Million Dollar Homes | 10 | $2,499,807 | 226 days |